Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 20 | 14 | 7 | 6 | 83 | 875 | 44 | 51 | 100 | 142 |
Jan 2023 | 45 | 14 | 10 | 6 | 502 | 4512 | 198 | 332 | 439 | 1406 |
Dec 2022 | 49 | 13 | 8 | 5 | 519 | 4916 | 178 | 264 | 405 | 1531 |
Nov 2022 | 43 | 13 | 8 | 5 | 552 | 4129 | 178 | 247 | 393 | 1304 |
Oct 2022 | 28 | 10 | 6 | 5 | 488 | 3307 | 157 | 199 | 334 | 879 |
Sep 2022 | 34 | 11 | 6 | 4 | 446 | 3481 | 146 | 209 | 344 | 1049 |
Aug 2022 | 17 | 13 | 8 | 6 | 260 | 3119 | 194 | 254 | 415 | 554 |
Jul 2022 | 18 | 13 | 9 | 6 | 239 | 4164 | 211 | 287 | 429 | 561 |
Jun 2022 | 15 | 11 | 7 | 4 | 176 | 2705 | 144 | 216 | 339 | 468 |
May 2022 | 20 | 12 | 9 | 5 | 191 | 3003 | 175 | 304 | 397 | 637 |
Apr 2022 | 20 | 15 | 11 | 7 | 243 | 4012 | 214 | 358 | 463 | 619 |
Mar 2022 | 32 | 17 | 15 | 9 | 256 | 3837 | 242 | 399 | 456 | 856 |
Totals | 42060 | 2081 | 3120 | 4514 | 10006 | |||||
Generated by Webalizer Version 2.23 |